Baking Ingredients Nutrition Guide
Browse nutrition facts for 7 foods in the baking ingredients category. All values per 100g serving.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Baking Soda | 0 | 0.0g | 0.0g | 0.0g |
| Baking Powder | 184 | 3.2g | 50.0g | 0.0g |
| Cocoa Powder | 228 | 12.3g | 47.5g | 13.7g |
| Vanilla Extract | 288 | 0.0g | 12.7g | 0.0g |
| Instant Yeast | 322 | 40.0g | 40.0g | 7.0g |
| Whole Wheat Flour | 340 | 13.7g | 72.0g | 2.5g |
| All-Purpose Flour | 364 | 10.3g | 76.3g | 1.0g |
Popular Comparisons
- All-Purpose Flour vs Whole Wheat Flour
- All-Purpose Flour vs Cocoa Powder
- All-Purpose Flour vs Baking Powder
- Whole Wheat Flour vs Cocoa Powder
- Whole Wheat Flour vs Baking Powder
- Whole Wheat Flour vs Baking Soda
- Cocoa Powder vs Baking Powder
- Cocoa Powder vs Baking Soda
- Cocoa Powder vs Vanilla Extract
- Baking Powder vs Baking Soda