Proteins - Beef Nutrition Guide
Browse nutrition facts for 8 foods in the proteins - beef category. All values per 100g serving.
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Ground Beef 90/10 | 173 | 25.8g | 0.0g | 7.4g |
| Beef Liver | 175 | 26.4g | 4.4g | 5.0g |
| Sirloin Steak | 180 | 26.0g | 0.0g | 7.8g |
| Corned Beef | 213 | 23.0g | 0.5g | 12.3g |
| Chuck Roast | 215 | 25.0g | 0.0g | 12.0g |
| Ground Beef 80/20 | 217 | 23.5g | 0.0g | 12.7g |
| Ribeye Steak | 250 | 25.9g | 0.0g | 15.4g |
| Beef Jerky | 291 | 33.4g | 9.6g | 11.5g |
Popular Comparisons
- Ground Beef 80/20 vs Ground Beef 90/10
- Ground Beef 80/20 vs Sirloin Steak
- Ground Beef 80/20 vs Ribeye Steak
- Ground Beef 90/10 vs Sirloin Steak
- Ground Beef 90/10 vs Ribeye Steak
- Ground Beef 90/10 vs Chuck Roast
- Sirloin Steak vs Ribeye Steak
- Sirloin Steak vs Chuck Roast
- Sirloin Steak vs Beef Liver
- Ribeye Steak vs Chuck Roast