Almond Butter vs Cashew Butter
How does the nutrition of Almond Butter compare to Cashew Butter? Here's a side-by-side comparison per 100g serving.
| Nutrient | Almond Butter | Cashew Butter | Winner |
|---|---|---|---|
| Calories | 614kcal | 581kcal | Cashew Butter |
| Protein | 20.9g | 15.3g | Almond Butter |
| Carbohydrates | 24.0g | 28.3g | Almond Butter |
| Total Fat | 54.1g | 49.4g | Cashew Butter |
| Fiber | 9.7g | 3.9g | Almond Butter |
| Sugar | 4.4g | 4.7g | Almond Butter |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Almond Butter has 27% more protein
- Almond Butter has 60% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.