Almond Butter vs Poppy Seeds
How does the nutrition of Almond Butter compare to Poppy Seeds? Here's a side-by-side comparison per 100g serving.
| Nutrient | Almond Butter | Poppy Seeds | Winner |
|---|---|---|---|
| Calories | 614kcal | 525kcal | Poppy Seeds |
| Protein | 20.9g | 15.7g | Almond Butter |
| Carbohydrates | 24.0g | 28.1g | Almond Butter |
| Total Fat | 54.1g | 41.6g | Poppy Seeds |
| Fiber | 9.7g | 16.2g | Poppy Seeds |
| Sugar | 4.4g | 1.3g | Poppy Seeds |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Almond Butter has 25% more protein
- Poppy Seeds has 23% less total fat
- Poppy Seeds has 40% more fiber
- Poppy Seeds has 70% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.