Almond Butter vs Sesame Seeds
How does the nutrition of Almond Butter compare to Sesame Seeds? Here's a side-by-side comparison per 100g serving.
| Nutrient | Almond Butter | Sesame Seeds | Winner |
|---|---|---|---|
| Calories | 614kcal | 573kcal | Sesame Seeds |
| Protein | 20.9g | 17.7g | Almond Butter |
| Carbohydrates | 24.0g | 23.5g | Sesame Seeds |
| Total Fat | 54.1g | 50.0g | Sesame Seeds |
| Fiber | 9.7g | 11.7g | Sesame Seeds |
| Sugar | 4.4g | 0.3g | Sesame Seeds |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Sesame Seeds has 93% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.