Almond Individual vs Cashew Individual
How does the nutrition of Almond Individual compare to Cashew Individual? Here's a side-by-side comparison per 100g serving.
| Nutrient | Almond Individual | Cashew Individual | Winner |
|---|---|---|---|
| Calories | 5.7kcal | 5.5kcal | Cashew Individual |
| Protein | 0.21g | 0.18g | Almond Individual |
| Carbohydrates | 0.22g | 0.3g | Almond Individual |
| Total Fat | 0.49g | 0.44g | Cashew Individual |
| Fiber | 0.12g | 0.03g | Almond Individual |
| Sugar | 0.04g | 0.06g | Almond Individual |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
These two foods have similar nutritional profiles.
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.