Almond Individual vs Peanut Individual
How does the nutrition of Almond Individual compare to Peanut Individual? Here's a side-by-side comparison per 100g serving.
| Nutrient | Almond Individual | Peanut Individual | Winner |
|---|---|---|---|
| Calories | 5.7kcal | 5.7kcal | Tie |
| Protein | 0.21g | 0.26g | Peanut Individual |
| Carbohydrates | 0.22g | 0.16g | Peanut Individual |
| Total Fat | 0.49g | 0.49g | Tie |
| Fiber | 0.12g | 0.08g | Almond Individual |
| Sugar | 0.04g | 0.03g | Peanut Individual |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
These two foods have similar nutritional profiles.
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.