Apple, Raw, with Skin vs Avocado, Raw, All Commercial Varieties
How does the nutrition of Apple, Raw, with Skin compare to Avocado, Raw, All Commercial Varieties? Here's a side-by-side comparison per 100g serving.
| Nutrient | Apple, Raw, with Skin | Avocado, Raw, All Commercial Varieties | Winner |
|---|---|---|---|
| Calories | 52kcal | 160kcal | Apple, Raw, with Skin |
| Protein | 0.26g | 2g | Avocado, Raw, All Commercial Varieties |
| Carbohydrates | 13.81g | 8.53g | Avocado, Raw, All Commercial Varieties |
| Total Fat | 0.17g | 14.66g | Apple, Raw, with Skin |
| Fiber | 2.4g | 6.7g | Avocado, Raw, All Commercial Varieties |
| Sugar | 10.39g | 0.66g | Avocado, Raw, All Commercial Varieties |
| Sodium | 1mg | 7mg | Apple, Raw, with Skin |
| Cholesterol | 0mg | 0mg | Tie |
| Calcium | 6mg | 12mg | Avocado, Raw, All Commercial Varieties |
| Iron | 0.12mg | 0.55mg | Avocado, Raw, All Commercial Varieties |
| Potassium | 107mg | 485mg | Avocado, Raw, All Commercial Varieties |
| Vitamin C | 4.6mg | 10mg | Avocado, Raw, All Commercial Varieties |
Key Differences
- Apple, Raw, with Skin has 68% less calories
- Avocado, Raw, All Commercial Varieties has 87% more protein
- Avocado, Raw, All Commercial Varieties has 38% less carbohydrates
- Apple, Raw, with Skin has 99% less total fat
- Avocado, Raw, All Commercial Varieties has 64% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.