Apple vs Orange
How does the nutrition of Apple compare to Orange? Here's a side-by-side comparison per 100g serving.
| Nutrient | Apple | Orange | Winner |
|---|---|---|---|
| Calories | 52kcal | 47kcal | Orange |
| Protein | 0.3g | 0.9g | Orange |
| Carbohydrates | 13.8g | 11.8g | Orange |
| Total Fat | 0.2g | 0.3g | Apple |
| Fiber | 2.4g | 2.4g | Tie |
| Sugar | 10.4g | 9.3g | Orange |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Orange has 60% more protein
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.