Apple vs Strawberry
How does the nutrition of Apple compare to Strawberry? Here's a side-by-side comparison per 100g serving.
| Nutrient | Apple | Strawberry | Winner |
|---|---|---|---|
| Calories | 52kcal | 32kcal | Strawberry |
| Protein | 0.3g | 0.8g | Strawberry |
| Carbohydrates | 13.8g | 7.7g | Strawberry |
| Total Fat | 0.2g | 0.3g | Apple |
| Fiber | 2.4g | 2.0g | Apple |
| Sugar | 10.4g | 4.9g | Strawberry |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Strawberry has 38% less calories
- Strawberry has 50% more protein
- Strawberry has 44% less carbohydrates
- Strawberry has 53% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.