Apricot vs Passion Fruit
How does the nutrition of Apricot compare to Passion Fruit? Here's a side-by-side comparison per 100g serving.
| Nutrient | Apricot | Passion Fruit | Winner |
|---|---|---|---|
| Calories | 48kcal | 97kcal | Apricot |
| Protein | 1.4g | 3.9g | Passion Fruit |
| Carbohydrates | 11.1g | 23.4g | Apricot |
| Total Fat | 0.4g | 0.4g | Tie |
| Fiber | 2.0g | 10.4g | Passion Fruit |
| Sugar | 9.2g | 11.2g | Apricot |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Apricot has 51% less calories
- Passion Fruit has 64% more protein
- Apricot has 53% less carbohydrates
- Passion Fruit has 81% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.