Artichoke vs Eggplant
How does the nutrition of Artichoke compare to Eggplant? Here's a side-by-side comparison per 100g serving.
| Nutrient | Artichoke | Eggplant | Winner |
|---|---|---|---|
| Calories | 47kcal | 25kcal | Eggplant |
| Protein | 3.3g | 0.9g | Artichoke |
| Carbohydrates | 10.5g | 5.9g | Eggplant |
| Total Fat | 0.1g | 0.2g | Artichoke |
| Fiber | 5.2g | 3.0g | Artichoke |
| Sugar | 0.5g | 3.2g | Artichoke |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Eggplant has 47% less calories
- Artichoke has 73% more protein
- Eggplant has 44% less carbohydrates
- Artichoke has 42% more fiber
- Artichoke has 84% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.