Avocado, Raw, All Commercial Varieties vs Almonds
How does the nutrition of Avocado, Raw, All Commercial Varieties compare to Almonds? Here's a side-by-side comparison per 100g serving.
| Nutrient | Avocado, Raw, All Commercial Varieties | Almonds | Winner |
|---|---|---|---|
| Calories | 160kcal | 579kcal | Avocado, Raw, All Commercial Varieties |
| Protein | 2g | 21.15g | Almonds |
| Carbohydrates | 8.53g | 21.55g | Avocado, Raw, All Commercial Varieties |
| Total Fat | 14.66g | 49.93g | Avocado, Raw, All Commercial Varieties |
| Fiber | 6.7g | 12.5g | Almonds |
| Sugar | 0.66g | 4.35g | Avocado, Raw, All Commercial Varieties |
| Sodium | 7mg | 1mg | Almonds |
| Cholesterol | 0mg | 0mg | Tie |
| Calcium | 12mg | 269mg | Almonds |
| Iron | 0.55mg | 3.71mg | Almonds |
| Potassium | 485mg | 733mg | Almonds |
| Vitamin C | 10mg | 0mg | Avocado, Raw, All Commercial Varieties |
Key Differences
- Avocado, Raw, All Commercial Varieties has 72% less calories
- Almonds has 91% more protein
- Avocado, Raw, All Commercial Varieties has 60% less carbohydrates
- Avocado, Raw, All Commercial Varieties has 71% less total fat
- Almonds has 46% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.