Baby Cereal Rice vs Baby Food Banana
How does the nutrition of Baby Cereal Rice compare to Baby Food Banana? Here's a side-by-side comparison per 100g serving.
| Nutrient | Baby Cereal Rice | Baby Food Banana | Winner |
|---|---|---|---|
| Calories | 32kcal | 47kcal | Baby Cereal Rice |
| Protein | 0.4g | 0.4g | Tie |
| Carbohydrates | 6.5g | 12.0g | Baby Cereal Rice |
| Total Fat | 0.6g | 0.2g | Baby Food Banana |
| Fiber | 0.1g | 0.8g | Baby Food Banana |
| Sugar | 0.0g | 7.0g | Baby Cereal Rice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Baby Cereal Rice has 32% less calories
- Baby Cereal Rice has 46% less carbohydrates
- Baby Food Banana has 40% less total fat
- Baby Food Banana has 70% more fiber
- Baby Cereal Rice has 100% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.