Baby Food Apple vs Baby Food Peas
How does the nutrition of Baby Food Apple compare to Baby Food Peas? Here's a side-by-side comparison per 100g serving.
| Nutrient | Baby Food Apple | Baby Food Peas | Winner |
|---|---|---|---|
| Calories | 38kcal | 24kcal | Baby Food Peas |
| Protein | 0.1g | 1.8g | Baby Food Peas |
| Carbohydrates | 9.5g | 4.5g | Baby Food Peas |
| Total Fat | 0.1g | 0.2g | Baby Food Apple |
| Fiber | 0.5g | 1.0g | Baby Food Peas |
| Sugar | 6.5g | 1.0g | Baby Food Peas |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Baby Food Peas has 37% less calories
- Baby Food Peas has 94% more protein
- Baby Food Peas has 53% less carbohydrates
- Baby Food Peas has 50% more fiber
- Baby Food Peas has 85% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.