Baby Food Banana vs Baby Food Sweet Potato
How does the nutrition of Baby Food Banana compare to Baby Food Sweet Potato? Here's a side-by-side comparison per 100g serving.
| Nutrient | Baby Food Banana | Baby Food Sweet Potato | Winner |
|---|---|---|---|
| Calories | 47kcal | 35kcal | Baby Food Sweet Potato |
| Protein | 0.4g | 0.4g | Tie |
| Carbohydrates | 12.0g | 8.5g | Baby Food Sweet Potato |
| Total Fat | 0.2g | 0.1g | Baby Food Sweet Potato |
| Fiber | 0.8g | 0.6g | Baby Food Banana |
| Sugar | 7.0g | 2.0g | Baby Food Sweet Potato |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Baby Food Sweet Potato has 26% less calories
- Baby Food Sweet Potato has 29% less carbohydrates
- Baby Food Banana has 20% more fiber
- Baby Food Sweet Potato has 71% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.