Baby Food Chicken vs Baby Food Peas
How does the nutrition of Baby Food Chicken compare to Baby Food Peas? Here's a side-by-side comparison per 100g serving.
| Nutrient | Baby Food Chicken | Baby Food Peas | Winner |
|---|---|---|---|
| Calories | 43kcal | 24kcal | Baby Food Peas |
| Protein | 7.0g | 1.8g | Baby Food Chicken |
| Carbohydrates | 0.0g | 4.5g | Baby Food Chicken |
| Total Fat | 1.8g | 0.2g | Baby Food Peas |
| Fiber | 0.0g | 1.0g | Baby Food Peas |
| Sugar | 0.0g | 1.0g | Baby Food Chicken |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Baby Food Peas has 44% less calories
- Baby Food Chicken has 74% more protein
- Baby Food Chicken has 100% less carbohydrates
- Baby Food Peas has 89% less total fat
- Baby Food Peas has 100% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.