Baby Food Sweet Potato vs Baby Food Apple
How does the nutrition of Baby Food Sweet Potato compare to Baby Food Apple? Here's a side-by-side comparison per 100g serving.
| Nutrient | Baby Food Sweet Potato | Baby Food Apple | Winner |
|---|---|---|---|
| Calories | 35kcal | 38kcal | Baby Food Sweet Potato |
| Protein | 0.4g | 0.1g | Baby Food Sweet Potato |
| Carbohydrates | 8.5g | 9.5g | Baby Food Sweet Potato |
| Total Fat | 0.1g | 0.1g | Tie |
| Fiber | 0.6g | 0.5g | Baby Food Sweet Potato |
| Sugar | 2.0g | 6.5g | Baby Food Sweet Potato |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Baby Food Sweet Potato has 30% more protein
- Baby Food Sweet Potato has 69% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.