Baby Food Sweet Potato vs Baby Food Peas
How does the nutrition of Baby Food Sweet Potato compare to Baby Food Peas? Here's a side-by-side comparison per 100g serving.
| Nutrient | Baby Food Sweet Potato | Baby Food Peas | Winner |
|---|---|---|---|
| Calories | 35kcal | 24kcal | Baby Food Peas |
| Protein | 0.4g | 1.8g | Baby Food Peas |
| Carbohydrates | 8.5g | 4.5g | Baby Food Peas |
| Total Fat | 0.1g | 0.2g | Baby Food Sweet Potato |
| Fiber | 0.6g | 1.0g | Baby Food Peas |
| Sugar | 2.0g | 1.0g | Baby Food Peas |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Baby Food Peas has 31% less calories
- Baby Food Peas has 78% more protein
- Baby Food Peas has 47% less carbohydrates
- Baby Food Peas has 40% more fiber
- Baby Food Peas has 50% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.