Banana, Raw vs Apple, Raw, with Skin
How does the nutrition of Banana, Raw compare to Apple, Raw, with Skin? Here's a side-by-side comparison per 100g serving.
| Nutrient | Banana, Raw | Apple, Raw, with Skin | Winner |
|---|---|---|---|
| Calories | 89kcal | 52kcal | Apple, Raw, with Skin |
| Protein | 1.09g | 0.26g | Banana, Raw |
| Carbohydrates | 22.84g | 13.81g | Apple, Raw, with Skin |
| Total Fat | 0.33g | 0.17g | Apple, Raw, with Skin |
| Fiber | 2.6g | 2.4g | Banana, Raw |
| Sugar | 12.23g | 10.39g | Apple, Raw, with Skin |
| Sodium | 1mg | 1mg | Tie |
| Cholesterol | 0mg | 0mg | Tie |
| Calcium | 5mg | 6mg | Apple, Raw, with Skin |
| Iron | 0.26mg | 0.12mg | Banana, Raw |
| Potassium | 358mg | 107mg | Banana, Raw |
| Vitamin C | 8.7mg | 4.6mg | Banana, Raw |
Key Differences
- Apple, Raw, with Skin has 42% less calories
- Banana, Raw has 76% more protein
- Apple, Raw, with Skin has 40% less carbohydrates
- Banana, Raw has 70% more potassium
- Banana, Raw has 47% more vitamin c
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.