Basmati Rice vs Jasmine Rice
How does the nutrition of Basmati Rice compare to Jasmine Rice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Basmati Rice | Jasmine Rice | Winner |
|---|---|---|---|
| Calories | 130kcal | 130kcal | Tie |
| Protein | 2.7g | 2.7g | Tie |
| Carbohydrates | 28.2g | 28.2g | Tie |
| Total Fat | 0.3g | 0.3g | Tie |
| Fiber | 0.4g | 0.4g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
These two foods have similar nutritional profiles.
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.