Beef Stew Meat vs Beef Stock
How does the nutrition of Beef Stew Meat compare to Beef Stock? Here's a side-by-side comparison per 100g serving.
| Nutrient | Beef Stew Meat | Beef Stock | Winner |
|---|---|---|---|
| Calories | 180kcal | 12kcal | Beef Stock |
| Protein | 26.0g | 2.0g | Beef Stew Meat |
| Carbohydrates | 0.0g | 0.0g | Tie |
| Total Fat | 7.8g | 0.3g | Beef Stock |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Beef Stock has 93% less calories
- Beef Stew Meat has 92% more protein
- Beef Stock has 96% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.