Beet vs Butternut Squash
How does the nutrition of Beet compare to Butternut Squash? Here's a side-by-side comparison per 100g serving.
| Nutrient | Beet | Butternut Squash | Winner |
|---|---|---|---|
| Calories | 43kcal | 40kcal | Butternut Squash |
| Protein | 1.6g | 0.9g | Beet |
| Carbohydrates | 9.6g | 10.5g | Beet |
| Total Fat | 0.2g | 0.1g | Butternut Squash |
| Fiber | 2.8g | 1.5g | Beet |
| Sugar | 6.8g | 4.2g | Butternut Squash |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Beet has 44% more protein
- Beet has 46% more fiber
- Butternut Squash has 38% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.