Blueberry vs Mango
How does the nutrition of Blueberry compare to Mango? Here's a side-by-side comparison per 100g serving.
| Nutrient | Blueberry | Mango | Winner |
|---|---|---|---|
| Calories | 57kcal | 60kcal | Blueberry |
| Protein | 0.7g | 0.8g | Mango |
| Carbohydrates | 14.5g | 15.0g | Blueberry |
| Total Fat | 0.3g | 0.4g | Blueberry |
| Fiber | 2.4g | 1.6g | Blueberry |
| Sugar | 9.7g | 13.7g | Blueberry |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Blueberry has 33% more fiber
- Blueberry has 29% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.