Brazil Nuts vs Hemp Seeds
How does the nutrition of Brazil Nuts compare to Hemp Seeds? Here's a side-by-side comparison per 100g serving.
| Nutrient | Brazil Nuts | Hemp Seeds | Winner |
|---|---|---|---|
| Calories | 659kcal | 569kcal | Hemp Seeds |
| Protein | 14.3g | 31.6g | Hemp Seeds |
| Carbohydrates | 12.3g | 12.3g | Tie |
| Total Fat | 66.4g | 48.3g | Hemp Seeds |
| Fiber | 6.5g | 1.2g | Brazil Nuts |
| Sugar | 2.3g | 1.5g | Hemp Seeds |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Hemp Seeds has 55% more protein
- Hemp Seeds has 27% less total fat
- Brazil Nuts has 82% more fiber
- Hemp Seeds has 35% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.