Breakfast Sausage vs Muesli
How does the nutrition of Breakfast Sausage compare to Muesli? Here's a side-by-side comparison per 100g serving.
| Nutrient | Breakfast Sausage | Muesli | Winner |
|---|---|---|---|
| Calories | 328kcal | 363kcal | Breakfast Sausage |
| Protein | 12.0g | 11.0g | Breakfast Sausage |
| Carbohydrates | 2.0g | 71.0g | Breakfast Sausage |
| Total Fat | 30.0g | 4.0g | Muesli |
| Fiber | 0.0g | 7.5g | Muesli |
| Sugar | 0.0g | 22.0g | Breakfast Sausage |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Breakfast Sausage has 97% less carbohydrates
- Muesli has 87% less total fat
- Muesli has 100% more fiber
- Breakfast Sausage has 100% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.