Broccoli, Cooked, Boiled, Drained, Without Salt vs Spinach, Cooked, Boiled, Drained, Without Salt
How does the nutrition of Broccoli, Cooked, Boiled, Drained, Without Salt compare to Spinach, Cooked, Boiled, Drained, Without Salt? Here's a side-by-side comparison per 100g serving.
| Nutrient | Broccoli, Cooked, Boiled, Drained, Without Salt | Spinach, Cooked, Boiled, Drained, Without Salt | Winner |
|---|---|---|---|
| Calories | 35kcal | 23kcal | Spinach, Cooked, Boiled, Drained, Without Salt |
| Protein | 2.38g | 2.97g | Spinach, Cooked, Boiled, Drained, Without Salt |
| Carbohydrates | 7.18g | 3.75g | Spinach, Cooked, Boiled, Drained, Without Salt |
| Total Fat | 0.41g | 0.26g | Spinach, Cooked, Boiled, Drained, Without Salt |
| Fiber | 3.3g | 2.4g | Broccoli, Cooked, Boiled, Drained, Without Salt |
| Sugar | 1.39g | 0.43g | Spinach, Cooked, Boiled, Drained, Without Salt |
| Sodium | 41mg | 70mg | Broccoli, Cooked, Boiled, Drained, Without Salt |
| Cholesterol | 0mg | 0mg | Tie |
| Calcium | 40mg | 136mg | Spinach, Cooked, Boiled, Drained, Without Salt |
| Iron | 0.67mg | 3.57mg | Spinach, Cooked, Boiled, Drained, Without Salt |
| Potassium | 293mg | 466mg | Spinach, Cooked, Boiled, Drained, Without Salt |
| Vitamin C | 64.9mg | 9.8mg | Broccoli, Cooked, Boiled, Drained, Without Salt |
Key Differences
- Spinach, Cooked, Boiled, Drained, Without Salt has 34% less calories
- Spinach, Cooked, Boiled, Drained, Without Salt has 48% less carbohydrates
- Broccoli, Cooked, Boiled, Drained, Without Salt has 27% more fiber
- Spinach, Cooked, Boiled, Drained, Without Salt has 69% less sugar
- Broccoli, Cooked, Boiled, Drained, Without Salt has 41% less sodium
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.