Broccoli, Cooked, Boiled, Drained, Without Salt vs Sweet Potato, Cooked, Baked in Skin, Flesh, Without Salt
How does the nutrition of Broccoli, Cooked, Boiled, Drained, Without Salt compare to Sweet Potato, Cooked, Baked in Skin, Flesh, Without Salt? Here's a side-by-side comparison per 100g serving.
| Nutrient | Broccoli, Cooked, Boiled, Drained, Without Salt | Sweet Potato, Cooked, Baked in Skin, Flesh, Without Salt | Winner |
|---|---|---|---|
| Calories | 35kcal | 90kcal | Broccoli, Cooked, Boiled, Drained, Without Salt |
| Protein | 2.38g | 2.01g | Broccoli, Cooked, Boiled, Drained, Without Salt |
| Carbohydrates | 7.18g | 20.71g | Broccoli, Cooked, Boiled, Drained, Without Salt |
| Total Fat | 0.41g | 0.15g | Sweet Potato, Cooked, Baked in Skin, Flesh, Without Salt |
| Fiber | 3.3g | 3.3g | Tie |
| Sugar | 1.39g | 6.48g | Broccoli, Cooked, Boiled, Drained, Without Salt |
| Sodium | 41mg | 36mg | Sweet Potato, Cooked, Baked in Skin, Flesh, Without Salt |
| Cholesterol | 0mg | 0mg | Tie |
| Calcium | 40mg | 38mg | Broccoli, Cooked, Boiled, Drained, Without Salt |
| Iron | 0.67mg | 0.69mg | Sweet Potato, Cooked, Baked in Skin, Flesh, Without Salt |
| Potassium | 293mg | 475mg | Sweet Potato, Cooked, Baked in Skin, Flesh, Without Salt |
| Vitamin C | 64.9mg | 19.6mg | Broccoli, Cooked, Boiled, Drained, Without Salt |
Key Differences
- Broccoli, Cooked, Boiled, Drained, Without Salt has 61% less calories
- Broccoli, Cooked, Boiled, Drained, Without Salt has 65% less carbohydrates
- Sweet Potato, Cooked, Baked in Skin, Flesh, Without Salt has 26% less total fat
- Broccoli, Cooked, Boiled, Drained, Without Salt has 79% less sugar
- Sweet Potato, Cooked, Baked in Skin, Flesh, Without Salt has 38% more potassium
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.