Broccoli vs Carrot
How does the nutrition of Broccoli compare to Carrot? Here's a side-by-side comparison per 100g serving.
| Nutrient | Broccoli | Carrot | Winner |
|---|---|---|---|
| Calories | 34kcal | 41kcal | Broccoli |
| Protein | 2.8g | 0.9g | Broccoli |
| Carbohydrates | 6.6g | 9.6g | Broccoli |
| Total Fat | 0.4g | 0.2g | Carrot |
| Fiber | 2.4g | 2.8g | Carrot |
| Sugar | 1.2g | 4.7g | Broccoli |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Broccoli has 68% more protein
- Broccoli has 31% less carbohydrates
- Broccoli has 74% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.