Broccoli vs Cauliflower
How does the nutrition of Broccoli compare to Cauliflower? Here's a side-by-side comparison per 100g serving.
| Nutrient | Broccoli | Cauliflower | Winner |
|---|---|---|---|
| Calories | 34kcal | 25kcal | Cauliflower |
| Protein | 2.8g | 1.9g | Broccoli |
| Carbohydrates | 6.6g | 4.9g | Cauliflower |
| Total Fat | 0.4g | 0.3g | Cauliflower |
| Fiber | 2.4g | 2.4g | Tie |
| Sugar | 1.2g | 1.9g | Broccoli |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Cauliflower has 26% less calories
- Broccoli has 32% more protein
- Cauliflower has 26% less carbohydrates
- Broccoli has 37% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.