Broccoli vs Tomato
How does the nutrition of Broccoli compare to Tomato? Here's a side-by-side comparison per 100g serving.
| Nutrient | Broccoli | Tomato | Winner |
|---|---|---|---|
| Calories | 34kcal | 18kcal | Tomato |
| Protein | 2.8g | 0.9g | Broccoli |
| Carbohydrates | 6.6g | 3.9g | Tomato |
| Total Fat | 0.4g | 0.2g | Tomato |
| Fiber | 2.4g | 1.2g | Broccoli |
| Sugar | 1.2g | 2.3g | Broccoli |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Tomato has 47% less calories
- Broccoli has 68% more protein
- Tomato has 41% less carbohydrates
- Broccoli has 50% more fiber
- Broccoli has 48% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.