Brown Rice vs Oats
How does the nutrition of Brown Rice compare to Oats? Here's a side-by-side comparison per 100g serving.
| Nutrient | Brown Rice | Oats | Winner |
|---|---|---|---|
| Calories | 111kcal | 389kcal | Brown Rice |
| Protein | 2.6g | 16.9g | Oats |
| Carbohydrates | 23.0g | 66.3g | Brown Rice |
| Total Fat | 0.9g | 6.9g | Brown Rice |
| Fiber | 1.8g | 10.6g | Oats |
| Sugar | 0.2g | 0.0g | Oats |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Brown Rice has 71% less calories
- Oats has 85% more protein
- Brown Rice has 65% less carbohydrates
- Brown Rice has 87% less total fat
- Oats has 83% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.