Brown Rice vs Quinoa
How does the nutrition of Brown Rice compare to Quinoa? Here's a side-by-side comparison per 100g serving.
| Nutrient | Brown Rice | Quinoa | Winner |
|---|---|---|---|
| Calories | 111kcal | 120kcal | Brown Rice |
| Protein | 2.6g | 4.4g | Quinoa |
| Carbohydrates | 23.0g | 21.3g | Quinoa |
| Total Fat | 0.9g | 1.9g | Brown Rice |
| Fiber | 1.8g | 2.8g | Quinoa |
| Sugar | 0.2g | 0.6g | Brown Rice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Quinoa has 41% more protein
- Brown Rice has 53% less total fat
- Quinoa has 36% more fiber
- Brown Rice has 40% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.