Brown Rice vs White Bread
How does the nutrition of Brown Rice compare to White Bread? Here's a side-by-side comparison per 100g serving.
| Nutrient | Brown Rice | White Bread | Winner |
|---|---|---|---|
| Calories | 111kcal | 265kcal | Brown Rice |
| Protein | 2.6g | 8.0g | White Bread |
| Carbohydrates | 23.0g | 49.0g | Brown Rice |
| Total Fat | 0.9g | 3.0g | Brown Rice |
| Fiber | 1.8g | 2.7g | White Bread |
| Sugar | 0.2g | 3.6g | Brown Rice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Brown Rice has 58% less calories
- White Bread has 68% more protein
- Brown Rice has 53% less carbohydrates
- Brown Rice has 70% less total fat
- White Bread has 33% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.