Brown Rice vs White Rice
How does the nutrition of Brown Rice compare to White Rice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Brown Rice | White Rice | Winner |
|---|---|---|---|
| Calories | 111kcal | 130kcal | Brown Rice |
| Protein | 2.6g | 2.7g | White Rice |
| Carbohydrates | 23.0g | 28.0g | Brown Rice |
| Total Fat | 0.9g | 0.3g | White Rice |
| Fiber | 1.8g | 0.4g | Brown Rice |
| Sugar | 0.2g | 0.0g | White Rice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- White Rice has 60% less total fat
- Brown Rice has 78% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.