Brussels Sprouts vs Cabbage
How does the nutrition of Brussels Sprouts compare to Cabbage? Here's a side-by-side comparison per 100g serving.
| Nutrient | Brussels Sprouts | Cabbage | Winner |
|---|---|---|---|
| Calories | 43kcal | 25kcal | Cabbage |
| Protein | 3.4g | 1.3g | Brussels Sprouts |
| Carbohydrates | 8.9g | 5.8g | Cabbage |
| Total Fat | 0.4g | 0.1g | Cabbage |
| Fiber | 2.4g | 2.3g | Brussels Sprouts |
| Sugar | 1.5g | 2.9g | Brussels Sprouts |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Cabbage has 42% less calories
- Brussels Sprouts has 62% more protein
- Cabbage has 35% less carbohydrates
- Cabbage has 30% less total fat
- Brussels Sprouts has 48% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.