Butter vs Cream Cheese
How does the nutrition of Butter compare to Cream Cheese? Here's a side-by-side comparison per 100g serving.
| Nutrient | Butter | Cream Cheese | Winner |
|---|---|---|---|
| Calories | 717kcal | 342kcal | Cream Cheese |
| Protein | 0.9g | 5.9g | Cream Cheese |
| Carbohydrates | 0.1g | 4.1g | Butter |
| Total Fat | 81.0g | 34.4g | Cream Cheese |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.1g | 0.7g | Butter |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Cream Cheese has 52% less calories
- Cream Cheese has 85% more protein
- Butter has 98% less carbohydrates
- Cream Cheese has 58% less total fat
- Butter has 60% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.