Button Mushroom vs Shiitake Mushroom
How does the nutrition of Button Mushroom compare to Shiitake Mushroom? Here's a side-by-side comparison per 100g serving.
| Nutrient | Button Mushroom | Shiitake Mushroom | Winner |
|---|---|---|---|
| Calories | 22kcal | 34kcal | Button Mushroom |
| Protein | 3.1g | 2.2g | Button Mushroom |
| Carbohydrates | 3.3g | 6.8g | Button Mushroom |
| Total Fat | 0.3g | 0.5g | Button Mushroom |
| Fiber | 1.0g | 1.0g | Tie |
| Sugar | 0.1g | 0.3g | Button Mushroom |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Button Mushroom has 35% less calories
- Button Mushroom has 29% more protein
- Button Mushroom has 51% less carbohydrates
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.