Cashew Cheese vs Macadamia Milk
How does the nutrition of Cashew Cheese compare to Macadamia Milk? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cashew Cheese | Macadamia Milk | Winner |
|---|---|---|---|
| Calories | 280kcal | 54kcal | Macadamia Milk |
| Protein | 8.0g | 1.0g | Cashew Cheese |
| Carbohydrates | 10.0g | 0.5g | Macadamia Milk |
| Total Fat | 24.0g | 5.5g | Macadamia Milk |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.0g | 0.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Macadamia Milk has 81% less calories
- Cashew Cheese has 88% more protein
- Macadamia Milk has 95% less carbohydrates
- Macadamia Milk has 77% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.