Cashew Individual vs Pecan Individual
How does the nutrition of Cashew Individual compare to Pecan Individual? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cashew Individual | Pecan Individual | Winner |
|---|---|---|---|
| Calories | 5.5kcal | 6.9kcal | Cashew Individual |
| Protein | 0.18g | 0.09g | Cashew Individual |
| Carbohydrates | 0.3g | 0.14g | Pecan Individual |
| Total Fat | 0.44g | 0.72g | Cashew Individual |
| Fiber | 0.03g | 0.09g | Pecan Individual |
| Sugar | 0.06g | 0.04g | Pecan Individual |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Cashew Individual has 20% less calories
- Cashew Individual has 28% less total fat
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.