Cauliflower vs Mushroom
How does the nutrition of Cauliflower compare to Mushroom? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cauliflower | Mushroom | Winner |
|---|---|---|---|
| Calories | 25kcal | 22kcal | Mushroom |
| Protein | 1.9g | 3.1g | Mushroom |
| Carbohydrates | 4.9g | 3.3g | Mushroom |
| Total Fat | 0.3g | 0.3g | Tie |
| Fiber | 2.4g | 1.0g | Cauliflower |
| Sugar | 1.9g | 0.1g | Mushroom |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Mushroom has 39% more protein
- Mushroom has 33% less carbohydrates
- Cauliflower has 58% more fiber
- Mushroom has 95% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.