Cauliflower vs Zucchini
How does the nutrition of Cauliflower compare to Zucchini? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cauliflower | Zucchini | Winner |
|---|---|---|---|
| Calories | 25kcal | 21kcal | Zucchini |
| Protein | 1.9g | 1.4g | Cauliflower |
| Carbohydrates | 4.9g | 3.5g | Zucchini |
| Total Fat | 0.3g | 0.4g | Cauliflower |
| Fiber | 2.4g | 1.1g | Cauliflower |
| Sugar | 1.9g | 1.2g | Zucchini |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Cauliflower has 26% more protein
- Zucchini has 29% less carbohydrates
- Cauliflower has 54% more fiber
- Zucchini has 37% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.