Cereal Corn Flakes vs Cereal Granola
How does the nutrition of Cereal Corn Flakes compare to Cereal Granola? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cereal Corn Flakes | Cereal Granola | Winner |
|---|---|---|---|
| Calories | 380kcal | 471kcal | Cereal Corn Flakes |
| Protein | 7.5g | 10.0g | Cereal Granola |
| Carbohydrates | 85.0g | 63.0g | Cereal Granola |
| Total Fat | 1.0g | 20.0g | Cereal Corn Flakes |
| Fiber | 2.0g | 6.0g | Cereal Granola |
| Sugar | 4.0g | 23.0g | Cereal Corn Flakes |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Cereal Granola has 25% more protein
- Cereal Granola has 26% less carbohydrates
- Cereal Corn Flakes has 95% less total fat
- Cereal Granola has 67% more fiber
- Cereal Corn Flakes has 83% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.