Cereal Corn Flakes vs Waffle Frozen
How does the nutrition of Cereal Corn Flakes compare to Waffle Frozen? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cereal Corn Flakes | Waffle Frozen | Winner |
|---|---|---|---|
| Calories | 380kcal | 250kcal | Waffle Frozen |
| Protein | 7.5g | 4.5g | Cereal Corn Flakes |
| Carbohydrates | 85.0g | 33.0g | Waffle Frozen |
| Total Fat | 1.0g | 9.5g | Cereal Corn Flakes |
| Fiber | 2.0g | 1.5g | Cereal Corn Flakes |
| Sugar | 4.0g | 4.5g | Cereal Corn Flakes |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Waffle Frozen has 34% less calories
- Cereal Corn Flakes has 40% more protein
- Waffle Frozen has 61% less carbohydrates
- Cereal Corn Flakes has 89% less total fat
- Cereal Corn Flakes has 25% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.