Cereal Granola vs Oatmeal Instant
How does the nutrition of Cereal Granola compare to Oatmeal Instant? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cereal Granola | Oatmeal Instant | Winner |
|---|---|---|---|
| Calories | 471kcal | 68kcal | Oatmeal Instant |
| Protein | 10.0g | 2.4g | Cereal Granola |
| Carbohydrates | 63.0g | 12.0g | Oatmeal Instant |
| Total Fat | 20.0g | 1.4g | Oatmeal Instant |
| Fiber | 6.0g | 1.6g | Cereal Granola |
| Sugar | 23.0g | 1.0g | Oatmeal Instant |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Oatmeal Instant has 86% less calories
- Cereal Granola has 76% more protein
- Oatmeal Instant has 81% less carbohydrates
- Oatmeal Instant has 93% less total fat
- Cereal Granola has 73% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.