Cereal Granola vs Waffle Frozen
How does the nutrition of Cereal Granola compare to Waffle Frozen? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cereal Granola | Waffle Frozen | Winner |
|---|---|---|---|
| Calories | 471kcal | 250kcal | Waffle Frozen |
| Protein | 10.0g | 4.5g | Cereal Granola |
| Carbohydrates | 63.0g | 33.0g | Waffle Frozen |
| Total Fat | 20.0g | 9.5g | Waffle Frozen |
| Fiber | 6.0g | 1.5g | Cereal Granola |
| Sugar | 23.0g | 4.5g | Waffle Frozen |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Waffle Frozen has 47% less calories
- Cereal Granola has 55% more protein
- Waffle Frozen has 48% less carbohydrates
- Waffle Frozen has 52% less total fat
- Cereal Granola has 75% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.