Cheddar Cheese vs Greek Yogurt
How does the nutrition of Cheddar Cheese compare to Greek Yogurt? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cheddar Cheese | Greek Yogurt | Winner |
|---|---|---|---|
| Calories | 403kcal | 59kcal | Greek Yogurt |
| Protein | 23.0g | 10.2g | Cheddar Cheese |
| Carbohydrates | 1.3g | 3.2g | Cheddar Cheese |
| Total Fat | 33.0g | 0.4g | Greek Yogurt |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 0.7g | 1.3g | Cheddar Cheese |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Greek Yogurt has 85% less calories
- Cheddar Cheese has 56% more protein
- Cheddar Cheese has 59% less carbohydrates
- Greek Yogurt has 99% less total fat
- Cheddar Cheese has 46% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.