Cherry vs Kiwi
How does the nutrition of Cherry compare to Kiwi? Here's a side-by-side comparison per 100g serving.
| Nutrient | Cherry | Kiwi | Winner |
|---|---|---|---|
| Calories | 63kcal | 61kcal | Kiwi |
| Protein | 1.1g | 0.8g | Cherry |
| Carbohydrates | 16.0g | 14.7g | Kiwi |
| Total Fat | 0.2g | 0.5g | Cherry |
| Fiber | 2.1g | 3.0g | Kiwi |
| Sugar | 12.8g | 6.2g | Kiwi |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Cherry has 27% more protein
- Cherry has 30% less total fat
- Kiwi has 30% more fiber
- Kiwi has 52% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.