Chia Seeds vs Peanut Butter
How does the nutrition of Chia Seeds compare to Peanut Butter? Here's a side-by-side comparison per 100g serving.
| Nutrient | Chia Seeds | Peanut Butter | Winner |
|---|---|---|---|
| Calories | 486kcal | 588kcal | Chia Seeds |
| Protein | 16.5g | 25.8g | Peanut Butter |
| Carbohydrates | 42.1g | 20.0g | Peanut Butter |
| Total Fat | 30.7g | 50.4g | Chia Seeds |
| Fiber | 27.6g | 6.0g | Chia Seeds |
| Sugar | 0.0g | 9.7g | Chia Seeds |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Peanut Butter has 36% more protein
- Peanut Butter has 52% less carbohydrates
- Chia Seeds has 39% less total fat
- Chia Seeds has 78% more fiber
- Chia Seeds has 100% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.