Chicken, Breast, Meat Only, Cooked, Roasted vs Salmon, Atlantic, Wild, Cooked, Dry Heat
How does the nutrition of Chicken, Breast, Meat Only, Cooked, Roasted compare to Salmon, Atlantic, Wild, Cooked, Dry Heat? Here's a side-by-side comparison per 100g serving.
| Nutrient | Chicken, Breast, Meat Only, Cooked, Roasted | Salmon, Atlantic, Wild, Cooked, Dry Heat | Winner |
|---|---|---|---|
| Calories | 165kcal | 182kcal | Chicken, Breast, Meat Only, Cooked, Roasted |
| Protein | 31.02g | 25.44g | Chicken, Breast, Meat Only, Cooked, Roasted |
| Carbohydrates | 0g | 0g | Tie |
| Total Fat | 3.57g | 8.13g | Chicken, Breast, Meat Only, Cooked, Roasted |
| Fiber | 0g | 0g | Tie |
| Sugar | 0g | 0g | Tie |
| Sodium | 74mg | 56mg | Salmon, Atlantic, Wild, Cooked, Dry Heat |
| Cholesterol | 85mg | 63mg | Salmon, Atlantic, Wild, Cooked, Dry Heat |
| Calcium | 15mg | 15mg | Tie |
| Iron | 1.04mg | 0.34mg | Chicken, Breast, Meat Only, Cooked, Roasted |
| Potassium | 256mg | 628mg | Salmon, Atlantic, Wild, Cooked, Dry Heat |
| Vitamin C | 0mg | 0mg | Tie |
Key Differences
- Chicken, Breast, Meat Only, Cooked, Roasted has 56% less total fat
- Salmon, Atlantic, Wild, Cooked, Dry Heat has 24% less sodium
- Salmon, Atlantic, Wild, Cooked, Dry Heat has 26% less cholesterol
- Chicken, Breast, Meat Only, Cooked, Roasted has 67% more iron
- Salmon, Atlantic, Wild, Cooked, Dry Heat has 59% more potassium
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.